

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cleanway &#8211; Cleanway</title>
	<atom:link href="https://cleanway.com.ph/author/cleanway/feed/" rel="self" type="application/rss+xml" />
	<link>https://cleanway.com.ph</link>
	<description>Environmental Management Solutions</description>
	<lastBuildDate>Thu, 26 Feb 2026 03:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.7</generator>
	<item>
		<title>New ISO, A Corporate Milestone 2026</title>
		<link>https://cleanway.com.ph/an-iso-corporate-milestone-for-2026/</link>
		
		<dc:creator><![CDATA[cleanway]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 07:58:22 +0000</pubDate>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[CEMSI Environmental Management]]></category>
		<category><![CDATA[CEMSI ISO Certified]]></category>
		<category><![CDATA[CEMSI Silang]]></category>
		<guid isPermaLink="false">https://cleanway.com.ph/?p=2051</guid>

					<description><![CDATA[Silang, Cavite &#124; CLEANWAY ENVIRONMENTAL MANAGEMENT SOLUTIONS INC. has received its ISO 22301:2019 covering the Collection of Hazardous Waste and Non-Hazardous Waste, Treatment Storage and Disposal of Hazardous Waste, Treatment of Non-Hazardous Waste. It has been issued with a multi-site certificate by the Bureau Veritas Certification. Beyond paper, Cleanway’s standard on Business Continuity Management Systems [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" width="1015" height="671" src="https://cleanway.com.ph/wp-content/uploads/2026/02/Cleanway-ISO-22301.2019.1.png" class="attachment-full size-full wp-post-image" alt="" srcset="https://cleanway.com.ph/wp-content/uploads/2026/02/Cleanway-ISO-22301.2019.1.png 1015w, https://cleanway.com.ph/wp-content/uploads/2026/02/Cleanway-ISO-22301.2019.1-300x198.png 300w, https://cleanway.com.ph/wp-content/uploads/2026/02/Cleanway-ISO-22301.2019.1-768x508.png 768w" sizes="(max-width: 1015px) 100vw, 1015px" /></p><div id="themify_builder_content-2051" data-postid="2051" class="themify_builder_content themify_builder_content-2051 themify_builder">
    </div>



<p>Silang, Cavite |  CLEANWAY ENVIRONMENTAL MANAGEMENT SOLUTIONS INC. has received its ISO 22301:2019 covering the Collection of Hazardous Waste and Non-Hazardous Waste, Treatment Storage and Disposal of Hazardous Waste, Treatment of Non-Hazardous Waste. It has been issued with a multi-site certificate by the Bureau Veritas Certification.</p>



<p>Beyond paper, Cleanway’s standard on Business Continuity Management Systems has long been tested since it operates a network of environmental management plants in Cavite, Tarlac and Leyte. Physical, logistical and treatment support systems have been operating for almost a decade. This is a comprehensive and realistic assurance for all our partners.</p>



<p>The company satisfactorily passed the audit last 3 December 2025 and issued last 9 January 2026. This new international standard recognition &nbsp;is in addition &nbsp;to Cleanway’s three (3) existing ISO Certifications.&nbsp;Congratulations&nbsp;to all the hard work, diligence and continued compliance.</p>



<figure class="wp-block-image size-large"><img decoding="async" width="683" height="1024" src="https://cleanway.com.ph/wp-content/uploads/2026/02/Cleanway-ISO-22301.2019-683x1024.png" alt="" class="wp-image-2052" srcset="https://cleanway.com.ph/wp-content/uploads/2026/02/Cleanway-ISO-22301.2019-683x1024.png 683w, https://cleanway.com.ph/wp-content/uploads/2026/02/Cleanway-ISO-22301.2019-200x300.png 200w, https://cleanway.com.ph/wp-content/uploads/2026/02/Cleanway-ISO-22301.2019-768x1152.png 768w, https://cleanway.com.ph/wp-content/uploads/2026/02/Cleanway-ISO-22301.2019.png 1024w" sizes="(max-width: 683px) 100vw, 683px" /></figure>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cleanway commits to Earth Hour 2025</title>
		<link>https://cleanway.com.ph/cleanway-commits-to-earth-hour-2025/</link>
		
		<dc:creator><![CDATA[cleanway]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 02:21:19 +0000</pubDate>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[CEMSI Advocacy]]></category>
		<category><![CDATA[CEMSI CSR]]></category>
		<category><![CDATA[CEMSI Environmental Management]]></category>
		<category><![CDATA[Cleanway CSR]]></category>
		<category><![CDATA[corporate social responsibility program projects]]></category>
		<category><![CDATA[CPI Environmental Management]]></category>
		<guid isPermaLink="false">https://cleanway.com.ph/?p=1947</guid>

					<description><![CDATA[Manila, Philippines &#8211; Beyond the hour shutdown last 2024, Cleanway is committed to conserving resources for the entire year as part of its Earth Hour pledge. Based on the Annual Consumption Records, water use was efficientlty monitored as it decreased by 5.27%. Similarly, energy consumption went down by 13.11% as part of the reinforced program [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" width="960" height="720" src="https://cleanway.com.ph/wp-content/uploads/2025/03/thumbnail_IMG_0005.jpg" class="attachment-full size-full wp-post-image" alt="" srcset="https://cleanway.com.ph/wp-content/uploads/2025/03/thumbnail_IMG_0005.jpg 960w, https://cleanway.com.ph/wp-content/uploads/2025/03/thumbnail_IMG_0005-300x225.jpg 300w, https://cleanway.com.ph/wp-content/uploads/2025/03/thumbnail_IMG_0005-768x576.jpg 768w" sizes="(max-width: 960px) 100vw, 960px" /></p><div id="themify_builder_content-1947" data-postid="1947" class="themify_builder_content themify_builder_content-1947 themify_builder">
    </div>



<p>Manila, Philippines &#8211; Beyond the hour shutdown last 2024, Cleanway is committed to conserving resources for the entire year as part of its Earth Hour pledge. Based on the Annual Consumption Records, water use was efficientlty monitored as it decreased by 5.27%. Similarly, energy consumption went down by 13.11% as part of the reinforced program on electricity savings and the overall energy efficiency program. This is our commitment to Mother Earth beyond the one-hour power shutdown of our three facility plants in Cavite, Tarlac and Leyte, and we are looking forward to our 2025 efficiency program performance.</p>



<p>Let&#8217;s stand together for our planet—because every action counts! Join us in making a difference this Earth Hour 2025!</p>



<p>#earthhour #earthhour2025 #biggesthourforearth</p>



<figure class="wp-block-image size-full"><img loading="lazy" decoding="async" width="960" height="720" src="https://cleanway.com.ph/wp-content/uploads/2025/03/Earth-Hour-2025.-conservation.jpg" alt="" class="wp-image-1948" srcset="https://cleanway.com.ph/wp-content/uploads/2025/03/Earth-Hour-2025.-conservation.jpg 960w, https://cleanway.com.ph/wp-content/uploads/2025/03/Earth-Hour-2025.-conservation-300x225.jpg 300w, https://cleanway.com.ph/wp-content/uploads/2025/03/Earth-Hour-2025.-conservation-768x576.jpg 768w" sizes="(max-width: 960px) 100vw, 960px" /></figure>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Celebrating Herma Group&#8217;s 40th Year</title>
		<link>https://cleanway.com.ph/celebrating-herma-groups-40th-year/</link>
		
		<dc:creator><![CDATA[cleanway]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 00:52:46 +0000</pubDate>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[CEMSI CPI]]></category>
		<category><![CDATA[CEMSI Environmental Mission]]></category>
		<category><![CDATA[CEMSI Herma Group]]></category>
		<category><![CDATA[Herma Group Anniversary]]></category>
		<guid isPermaLink="false">https://cleanway.com.ph/?p=1944</guid>

					<description><![CDATA[As we commemorate the 40th anniversary of the Herma Group of Companies, we take a moment to reflect on the incredible four decades of journey that have brought us to this milestone. Forty years ago, our Chairman built an enterprise founded on a dream. In 480 months, it grew into a group of company excelling [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" width="1870" height="1870" src="https://cleanway.com.ph/wp-content/uploads/2025/03/processed-27454D18-E8AC-4F92-86ED-FBD8295E17F9.jpeg" class="attachment-full size-full wp-post-image" alt="" srcset="https://cleanway.com.ph/wp-content/uploads/2025/03/processed-27454D18-E8AC-4F92-86ED-FBD8295E17F9.jpeg 1870w, https://cleanway.com.ph/wp-content/uploads/2025/03/processed-27454D18-E8AC-4F92-86ED-FBD8295E17F9-300x300.jpeg 300w, https://cleanway.com.ph/wp-content/uploads/2025/03/processed-27454D18-E8AC-4F92-86ED-FBD8295E17F9-1024x1024.jpeg 1024w, https://cleanway.com.ph/wp-content/uploads/2025/03/processed-27454D18-E8AC-4F92-86ED-FBD8295E17F9-150x150.jpeg 150w, https://cleanway.com.ph/wp-content/uploads/2025/03/processed-27454D18-E8AC-4F92-86ED-FBD8295E17F9-768x768.jpeg 768w, https://cleanway.com.ph/wp-content/uploads/2025/03/processed-27454D18-E8AC-4F92-86ED-FBD8295E17F9-1536x1536.jpeg 1536w, https://cleanway.com.ph/wp-content/uploads/2025/03/processed-27454D18-E8AC-4F92-86ED-FBD8295E17F9-50x50.jpeg 50w" sizes="(max-width: 1870px) 100vw, 1870px" /></p><div id="themify_builder_content-1944" data-postid="1944" class="themify_builder_content themify_builder_content-1944 themify_builder">
    </div>



<p>As we commemorate the 40th anniversary of the Herma Group of Companies, we take a moment to reflect on the incredible four decades of journey that have brought us to this milestone. Forty years ago, our Chairman built an enterprise founded on a dream. In 480 months, it grew into a group of company excelling this their field of expertise. In 14,600 days, we are expected to work with integrity, God-fearing and people-loving. Every hour we spent in our office is a manifestation of our teamwork and shared dreams. Every minute we respect and love one another as a HERMA Family.</p>



<p>Our success is not just measured by the milestones we have achieved but by the relationships we have fostered, the challenges we have overcome, and the collective spirit that defines the HERMA team.</p>



<p>Cheers  to our 40 years of innovation, collaboration, and shared success! Let us honor our past while embracing the future with renewed passion and commitment. Our warmest greetings to our Chairman and CEO, Herminio S. Esguerra and Managing Director, Jose Exequiel A. Esguerra! </p>



<figure class="wp-block-image size-large"><img loading="lazy" decoding="async" width="1024" height="1024" src="https://cleanway.com.ph/wp-content/uploads/2025/03/processed-27454D18-E8AC-4F92-86ED-FBD8295E17F9-1024x1024.jpeg" alt="" class="wp-image-1945" srcset="https://cleanway.com.ph/wp-content/uploads/2025/03/processed-27454D18-E8AC-4F92-86ED-FBD8295E17F9-1024x1024.jpeg 1024w, https://cleanway.com.ph/wp-content/uploads/2025/03/processed-27454D18-E8AC-4F92-86ED-FBD8295E17F9-300x300.jpeg 300w, https://cleanway.com.ph/wp-content/uploads/2025/03/processed-27454D18-E8AC-4F92-86ED-FBD8295E17F9-150x150.jpeg 150w, https://cleanway.com.ph/wp-content/uploads/2025/03/processed-27454D18-E8AC-4F92-86ED-FBD8295E17F9-768x768.jpeg 768w, https://cleanway.com.ph/wp-content/uploads/2025/03/processed-27454D18-E8AC-4F92-86ED-FBD8295E17F9-1536x1536.jpeg 1536w, https://cleanway.com.ph/wp-content/uploads/2025/03/processed-27454D18-E8AC-4F92-86ED-FBD8295E17F9-50x50.jpeg 50w, https://cleanway.com.ph/wp-content/uploads/2025/03/processed-27454D18-E8AC-4F92-86ED-FBD8295E17F9.jpeg 1870w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>North Plant Opening</title>
		<link>https://cleanway.com.ph/north-plant-opening/</link>
		
		<dc:creator><![CDATA[cleanway]]></dc:creator>
		<pubDate>Mon, 30 Sep 2019 05:24:14 +0000</pubDate>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[CEMSI Capas Tarlac Plant]]></category>
		<category><![CDATA[CEMSI North Plant]]></category>
		<category><![CDATA[Hazardous waste management plant]]></category>
		<category><![CDATA[waste treatment plant]]></category>
		<guid isPermaLink="false">https://cleanway.com.ph/?p=613</guid>

					<description><![CDATA[CEMSI opens its North Plant in barangay Cutcut II Capas, Tarlac with Capas Mayor Reynaldo Catacutan and Barangay Captain Edwin Macale as guests of honor. Local officials from varied departments of the LGU have attended the event. This is the newest CEMSI plant with an area of 2.9 hectares. With an aim to be a prime mover in waste management solutions, the plant will serve the industries and medical facilities in Central and Northern Luzon.]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" width="1440" height="690" src="https://cleanway.com.ph/wp-content/uploads/2020/02/North-Plant-Opening.jpg" class="attachment-full size-full wp-post-image" alt="" srcset="https://cleanway.com.ph/wp-content/uploads/2020/02/North-Plant-Opening.jpg 1440w, https://cleanway.com.ph/wp-content/uploads/2020/02/North-Plant-Opening-300x144.jpg 300w, https://cleanway.com.ph/wp-content/uploads/2020/02/North-Plant-Opening-1024x491.jpg 1024w, https://cleanway.com.ph/wp-content/uploads/2020/02/North-Plant-Opening-768x368.jpg 768w" sizes="(max-width: 1440px) 100vw, 1440px" /></p><p>Event: Corporate <br />Date: September 16, 2019</p>
<p>CEMSI opens its North Plant in barangay Cutcut II Capas, Tarlac with Capas Mayor Reynaldo Catacutan and Barangay Captain Edwin Macale as guests of honor. Local officials from varied departments of the LGU have attended the event. This is the newest CEMSI plant with an area of 2.9 hectares. With an aim to be a prime mover in waste management solutions, the plant will serve the industries and medical facilities in Central and Northern Luzon.</p>
<p><img loading="lazy" decoding="async" class="alignnone wp-image-616 size-full" src="https://cleanway.com.ph/wp-content/uploads/2020/02/northplant2.jpg" alt="" width="800" height="601" srcset="https://cleanway.com.ph/wp-content/uploads/2020/02/northplant2.jpg 800w, https://cleanway.com.ph/wp-content/uploads/2020/02/northplant2-300x225.jpg 300w, https://cleanway.com.ph/wp-content/uploads/2020/02/northplant2-768x577.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /></p>

<div id="themify_builder_content-613" data-postid="613" class="themify_builder_content themify_builder_content-613 themify_builder">
    </div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CEMSI Adopt an Estero / River Clean-up 2019</title>
		<link>https://cleanway.com.ph/cemsi-adopt-an-estero-river-clean-up-2019/</link>
		
		<dc:creator><![CDATA[cleanway]]></dc:creator>
		<pubDate>Thu, 26 Sep 2019 22:33:37 +0000</pubDate>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Adopt an Estero Program]]></category>
		<category><![CDATA[CEMSI CSR]]></category>
		<category><![CDATA[corporate social responsibility program projects]]></category>
		<category><![CDATA[DENR IV-A river clean up]]></category>
		<guid isPermaLink="false">https://themify.me/demo/themes/ultra/?p=5075</guid>

					<description><![CDATA[An annual program committed to the Region IV-A EMB’s campaign on Adopt-An-Estero Program. With the MEMT, CEMSI calls for a unified cleaning of the Labuyo Creek with the industries located in its upstream and downstream. CEMSI also provides the Local Government with an industrial mapping survey of companies affecting the bodies of water in Barangay Maguyam. The study was conducted by CEMSI interns from the Technological Institute of the Philippines-QC Sanitation Engineering students.]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" width="1280" height="720" src="https://cleanway.com.ph/wp-content/uploads/2016/06/River-Clean-up.jpg" class="attachment-full size-full wp-post-image" alt="" srcset="https://cleanway.com.ph/wp-content/uploads/2016/06/River-Clean-up.jpg 1280w, https://cleanway.com.ph/wp-content/uploads/2016/06/River-Clean-up-300x169.jpg 300w, https://cleanway.com.ph/wp-content/uploads/2016/06/River-Clean-up-1024x576.jpg 1024w, https://cleanway.com.ph/wp-content/uploads/2016/06/River-Clean-up-768x432.jpg 768w" sizes="(max-width: 1280px) 100vw, 1280px" /></p><p>Event: Community Service</p>
<p>Date: September 26, 2019</p>
<p>Partners: CEMSI Initiative</p>
<p>An annual program committed to the Region IV-A EMB’s campaign on Adopt-An-Estero Program. With the MEMT, CEMSI calls for a unified cleaning of the Labuyo Creek with the industries located in its upstream and downstream. CEMSI also provides the Local Government with an industrial mapping survey of companies affecting the bodies of water in Barangay Maguyam. The study was conducted by CEMSI interns from the Technological Institute of the Philippines-QC Sanitation Engineering students.</p>
<p><img loading="lazy" decoding="async" class="alignnone wp-image-609 size-full" src="https://cleanway.com.ph/wp-content/uploads/2016/06/cleanup.jpg" alt="" width="800" height="601" srcset="https://cleanway.com.ph/wp-content/uploads/2016/06/cleanup.jpg 800w, https://cleanway.com.ph/wp-content/uploads/2016/06/cleanup-300x225.jpg 300w, https://cleanway.com.ph/wp-content/uploads/2016/06/cleanup-768x577.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /></p>

<div id="themify_builder_content-11" data-postid="11" class="themify_builder_content themify_builder_content-11 themify_builder">
    </div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cavite Greening Program 2019</title>
		<link>https://cleanway.com.ph/cavite-greening-program-2019/</link>
		
		<dc:creator><![CDATA[cleanway]]></dc:creator>
		<pubDate>Wed, 31 Jul 2019 04:57:16 +0000</pubDate>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Cavite Arbor Day]]></category>
		<category><![CDATA[Cavite greening program]]></category>
		<category><![CDATA[Cavite tree planting]]></category>
		<category><![CDATA[CEMSI CSR]]></category>
		<category><![CDATA[CENRO Cavite]]></category>
		<category><![CDATA[corporate social responsibility program projects]]></category>
		<category><![CDATA[MENRO Silang]]></category>
		<category><![CDATA[PENRO Cavite]]></category>
		<guid isPermaLink="false">https://cleanway.com.ph/?p=583</guid>

					<description><![CDATA[Participation in the 6th  annual tree planting event organized per District by the Provincial Government as part of Cavite Arbor Day. CEMSI representatives along with other private sectors and organizations in the 5th District of Cavite with its local PNP and BFP planted trees in the area covered by the Ylang ylang Watershed. ]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" width="1280" height="720" src="https://cleanway.com.ph/wp-content/uploads/2020/02/Tree-Planting-2.jpg" class="attachment-full size-full wp-post-image" alt="" srcset="https://cleanway.com.ph/wp-content/uploads/2020/02/Tree-Planting-2.jpg 1280w, https://cleanway.com.ph/wp-content/uploads/2020/02/Tree-Planting-2-300x169.jpg 300w, https://cleanway.com.ph/wp-content/uploads/2020/02/Tree-Planting-2-1024x576.jpg 1024w, https://cleanway.com.ph/wp-content/uploads/2020/02/Tree-Planting-2-768x432.jpg 768w" sizes="(max-width: 1280px) 100vw, 1280px" /></p><p>Project: Tree Planting</p>
<p>Date: July 31, 2019</p>
<p>Partners: Provincial Government Environment and Natural Resources Office (PGENRO) and Silang’s Municipal Environment and Natural Resources Office (MENRO)</p>
<p>Participation in the 6<sup>th </sup> annual tree planting event organized per District by the Provincial Government as part of Cavite Arbor Day. CEMSI representatives along with other private sectors and organizations in the 5<sup>th</sup> District of Cavite with its local PNP and BFP planted trees in the area covered by the Ylang ylang Watershed. </p>
<p><img loading="lazy" decoding="async" class="alignnone wp-image-591 size-full" src="https://cleanway.com.ph/wp-content/uploads/2020/02/cavite-greening3.jpg" alt="" width="800" height="601" srcset="https://cleanway.com.ph/wp-content/uploads/2020/02/cavite-greening3.jpg 800w, https://cleanway.com.ph/wp-content/uploads/2020/02/cavite-greening3-300x225.jpg 300w, https://cleanway.com.ph/wp-content/uploads/2020/02/cavite-greening3-768x577.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /></p>
<p> </p>

<div id="themify_builder_content-583" data-postid="583" class="themify_builder_content themify_builder_content-583 themify_builder">
    </div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Municipal Environmental Monitoring Team (MEMT) Quarterly Meeting</title>
		<link>https://cleanway.com.ph/memt-quarterly-meeting/</link>
		
		<dc:creator><![CDATA[cleanway]]></dc:creator>
		<pubDate>Sun, 28 Apr 2019 05:10:30 +0000</pubDate>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[CEMSI CSR]]></category>
		<category><![CDATA[community meeting]]></category>
		<category><![CDATA[corporate social responsibility program projects]]></category>
		<guid isPermaLink="false">https://cleanway.com.ph/?p=596</guid>

					<description><![CDATA[Organized in the second quarter of 2019, the Municipal Environmental Monitoring Team serves as a collective body with a common interest in preserving the environment of Barangay Maguyam. ]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" width="1280" height="720" src="https://cleanway.com.ph/wp-content/uploads/2020/02/MEMT-1.jpg" class="attachment-full size-full wp-post-image" alt="" srcset="https://cleanway.com.ph/wp-content/uploads/2020/02/MEMT-1.jpg 1280w, https://cleanway.com.ph/wp-content/uploads/2020/02/MEMT-1-300x169.jpg 300w, https://cleanway.com.ph/wp-content/uploads/2020/02/MEMT-1-1024x576.jpg 1024w, https://cleanway.com.ph/wp-content/uploads/2020/02/MEMT-1-768x432.jpg 768w" sizes="(max-width: 1280px) 100vw, 1280px" /></p><p>Project Community Relations</p>
<p>Date: September 25, 2019</p>
<p>Partners: Silang’s Office of the Municipal Mayor, Municipal Environment and Natural Resources Office (MENRO), participating industries in Barangay Maguyam</p>
<p>Organized in the second quarter of 2019, the Municipal Environmental Monitoring Team serves as a collective body with a common interest in preserving the environment of Barangay Maguyam. As a prime location for light and heavy industries, private sectors come together to propose and resolve issues concerning the environment.</p>
<p><img loading="lazy" decoding="async" class="alignnone wp-image-598 size-full" src="https://cleanway.com.ph/wp-content/uploads/2020/02/memt.jpg" alt="" width="800" height="601" srcset="https://cleanway.com.ph/wp-content/uploads/2020/02/memt.jpg 800w, https://cleanway.com.ph/wp-content/uploads/2020/02/memt-300x225.jpg 300w, https://cleanway.com.ph/wp-content/uploads/2020/02/memt-768x577.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /></p>

<div id="themify_builder_content-596" data-postid="596" class="themify_builder_content themify_builder_content-596 themify_builder">
    </div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Disclaimer</title>
		<link>https://cleanway.com.ph/disclaimer/</link>
		
		<dc:creator><![CDATA[cleanway]]></dc:creator>
		<pubDate>Fri, 17 Jul 2015 08:16:42 +0000</pubDate>
				<category><![CDATA[Corporate Policy]]></category>
		<guid isPermaLink="false">https://cleanway.com.ph/?p=1399</guid>

					<description><![CDATA[DISCLAIMER Official Communication and all Correspondence from our corporate email addresses, together with any attachments, containing information about CLEANWAY ENVIRONMENTAL MANAGEMENT SOLUTIONS INC. and CLEANAWAY PHILIPPINES INC. are confidential and/ or privileged. It is intended solely for the use of the individual or entity named on the e-mail message. We request that you delete this [&#8230;]]]></description>
										<content:encoded><![CDATA[<div id="themify_builder_content-1399" data-postid="1399" class="themify_builder_content themify_builder_content-1399 themify_builder">
    	<!-- module_row -->
	<div  class="themify_builder_row module_row clearfix module_row_0 themify_builder_1399_row module_row_1399-0 tb_e46x792">
	    	    <div class="row_inner col_align_top" >
			<div  class="module_column tb-column col-full first tb_1399_column module_column_0 module_column_1399-0-0 tb_s0f4793" >
	    	    	        <div class="tb-column-inner">
		        <!-- module plain text -->
    <div  class="module module-plain-text plain-text-1399-0-0-0   tb_8pw125">
		<div class="tb_text_wrap" >
	    DISCLAIMER 
Official Communication and all Correspondence from our corporate email addresses, together with any attachments, containing information about CLEANWAY ENVIRONMENTAL MANAGEMENT SOLUTIONS INC. and CLEANAWAY PHILIPPINES INC. are confidential and/ or privileged. It is intended solely for the use of the individual or entity named on the e-mail message. We request that you delete this from your system. Further, if you are not the intended recipient (or responsible for its delivery to such person), please notify us immediately by call or by reply email. You may not duplicate, photocopy, amend or disseminate any message and its attachments as this is considered a fraudulent act. Unauthorized duplications, dissemination, and use of company credentials shall be dealt with by our Legal Department. | Note that all our emails have gone through virus scanning, filtering, and other heuristics to check for malware but this is not 100% accurate and we do not assure the security of information electronically transmitted, and your communication with us through such means shall signify your acceptance of such risks.| 

	</div>
    </div>
    <!-- /module plain text -->
	        </div>
	    	</div>
		    </div>
	    <!-- /row_inner -->
	</div>
	<!-- /module_row -->
	</div>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
