

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technological Univeristy of the Philippines Manila &#8211; Cleanway</title>
	<atom:link href="https://cleanway.com.ph/tag/technological-univeristy-of-the-philippines-manila/feed/" rel="self" type="application/rss+xml" />
	<link>https://cleanway.com.ph</link>
	<description>Environmental Management Solutions</description>
	<lastBuildDate>Mon, 09 Nov 2020 04:03:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.7</generator>
	<item>
		<title>Academic Community visits North Plant</title>
		<link>https://cleanway.com.ph/academic-community-visits-north-plant/</link>
		
		<dc:creator><![CDATA[Phillip Medina]]></dc:creator>
		<pubDate>Sat, 12 Oct 2019 03:55:32 +0000</pubDate>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[CEMSI CSR]]></category>
		<category><![CDATA[corporate social responsibility program projects]]></category>
		<category><![CDATA[Technological Univeristy of the Philippines Manila]]></category>
		<category><![CDATA[TUP Manila]]></category>
		<guid isPermaLink="false">https://cleanway.com.ph/?p=795</guid>

					<description><![CDATA[Graduate students of the Technological University of the Philippines- Manila under the Ph.D. class of environmental management visits the North Plant last 12 October 2019 for its biomedical treatment and wastewater treatment facilities. The out-of-campus study serves as an exposure to students on the up to date waste treatment facilities in the country. CEMSI opens [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" width="1280" height="720" src="https://cleanway.com.ph/wp-content/uploads/2019/11/TUP-Visits-CEMSI.jpg" class="attachment-full size-full wp-post-image" alt="" srcset="https://cleanway.com.ph/wp-content/uploads/2019/11/TUP-Visits-CEMSI.jpg 1280w, https://cleanway.com.ph/wp-content/uploads/2019/11/TUP-Visits-CEMSI-300x169.jpg 300w, https://cleanway.com.ph/wp-content/uploads/2019/11/TUP-Visits-CEMSI-1024x576.jpg 1024w, https://cleanway.com.ph/wp-content/uploads/2019/11/TUP-Visits-CEMSI-768x432.jpg 768w" sizes="(max-width: 1280px) 100vw, 1280px" /></p><p><img decoding="async" class="alignnone  wp-image-793" src="https://cleanway.com.ph/wp-content/uploads/2019/11/TUP-Visits-CEMSI-300x169.jpg" alt="" width="563" height="317" srcset="https://cleanway.com.ph/wp-content/uploads/2019/11/TUP-Visits-CEMSI-300x169.jpg 300w, https://cleanway.com.ph/wp-content/uploads/2019/11/TUP-Visits-CEMSI-1024x576.jpg 1024w, https://cleanway.com.ph/wp-content/uploads/2019/11/TUP-Visits-CEMSI-768x432.jpg 768w, https://cleanway.com.ph/wp-content/uploads/2019/11/TUP-Visits-CEMSI.jpg 1280w" sizes="(max-width: 563px) 100vw, 563px" /></p>
<p><strong>Graduate students of the Technological University of the Philippines- Manila under the Ph.D. class of environmental management visits the North Plant last 12 October 2019 for its biomedical treatment and wastewater treatment facilities. The out-of-campus study serves as an exposure to students on the up to date waste treatment facilities in the country. CEMSI opens its doors for scholastic visits and supports educational institutions in promoting waste management studies. </strong></p>

<div id="themify_builder_content-795" data-postid="795" class="themify_builder_content themify_builder_content-795 themify_builder">
    </div>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
